| Jimmy Anderson (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-May-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 96 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 336 | ||||||||||||
| Recorded Winners : | 69 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jimmy Anderson (NI) |
|---|
| ABBEYSIDE BONO |
| CLYGEEN ARNIE |
| GORTIN REVIVAL |
| DEES AURA |
| COLDWATER ROLO |
| PHARIS SARAH |
| NATIVE MARGO |
| PHARIS GUMP |
| SCARY MOON |
| KILBOBBIN NOEL |
| REBECCAS ROLO |
| ITALIAN LADY |
| SHES A SHOWGIRL |