|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Thomas Kiely | Tr: | 62 | 9 | 11 | 14 | I | A5 | ||||||||||||
CUTEEN HARRY | [29.11-CML] | bk.d.(Ballymac Anton / Lisdaleen Sue).Nov-21 | ||||||||||||||||||
18-May-25 | 81 | 525R | A4 | T3 | 3.01 | 3322 | 2 | nk | EvAw,ChlRi | 29.38 | Sand | 9/2 | CML | Chamberlain Ruby | 6D | 29.40 | A4 | |||
11-May-25 | 82 | 525R | A4 | T3 | 2.98 | 4333 | 3 | 7.50L | EP,RnOn | 28.89 | Sand | 4/1 | CML | Ascot Noah | 6D | 29.41 | A4 | |||
04-May-25 | 83 | 525R | A4 | T3 | 2.93 | 4444 | 4 | 6.50L | Blk 1,RnOn | 29.45 | Sand | 11/4 | CML | Foxrock Porter | 6D | 29.90 | A7 | |||
16-Mar-25 | 68 | 525R | A6 | T4 | 2.91 | 1111 | 1 | 2L | FAw,ALd | 29.29 | Sand | 2/1F | CML | Pops Dream | 6D | 29.29* | A3 | |||
15-Sep-24 | 80 | 525R | A4 | T2 | 2.92 | 3111 | 1 | 3.5L | FAw,Ld 2 | 29.11 | Sand | 3/1 | CML | Barra Ellie May | 6D | 29.11* | A3 | |||
![]() |
Ms. Dora Hattemore | Tr: | 32 | 3 | 3 | 6 | I | A6 | ||||||||||||
LANG SHINING | [29.05-CML] | bk.d.(Ballymac Anton / Bellatrix Ivy).Aug-22 | ||||||||||||||||||
Late - Chiltern Rodeo | ||||||||||||||||||||
16-May-25 | 68 | 525R | A5 | T3 | 3.04 | 6653 | 2 | 1.50L | SlAw,FinWl | 29.83 | Sand | 4/1 | CML | Noguts Noglory | 6D | 29.93 | A7 | |||
09-May-25 | 68 | 525R | A5 | T3 | 2.93 | 2223 | 3 | 6.00L | FAw,Blk 1 | 29.40 | Sand | 6/1 | CML | River Tara | 6D | 29.82 | A6 | |||
02-May-25 | 69 | 525R | A5 | T1 | 2.83 | 1111 | 2 | 1.00L | LdRu,EvCh | 29.41 | Sand | 6/1 | CML | Beanos Rodge | 6D | 29.48 | A4 | |||
20-Apr-25 | 71 | 525R | A5 | T2 | 2.93 | 3336 | 6 | 4.50L | FAw,FdRi | 29.26 | Sand | 5/1 | CML | Ascot Bella | 6D | 29.57 | A5 | |||
06-Sep-24 | 68 | 525R | A5 | T1 | 2.87 | 1111 | 1 | 3.5L | QAw,ALd | 29.05 | Sand | 2/1F | CML | Daring Shyboy | 6D | 29.05* | A2 | |||
![]() |
Mr. Michael Hoye | Tr: | 29 | 2 | 3 | 8 | I | A4 | ||||||||||||
WOODVILLE BAILY | [29.16-TRL] | bk.b.(Broadstrand Bono / Westwind Maid).Sep-22 | ||||||||||||||||||
Late - Westwind Donna | ||||||||||||||||||||
18-May-25 | 62 | 525R | A5 | T2 | 3.01 | 5555 | 5 | 7.00L | EvAw,NvShw | 29.24 | Sand | 3/1 | CML | Carlo | 6D | 29.73 | A6 | |||
09-May-25 | 62 | 525R | A5 | T2 | 2.98 | 3645 | 5 | 11.50L | EP,BBlk 1 | 29.40 | Sand | 11/4 | CML | River Tara | 6D | 30.20 | A8 | |||
20-Apr-25 | 63 | 525R | A4 | T2 | 3.12 | 4445 | 3 | 2.50L | SlAw,RnOn | 29.43 | Sand | 3/1 | CML | Dakota Port | 6D | 29.60 | A5 | |||
13-Apr-25 | 63 | 525R | A4 | T3 | 2.99 | 4555 | 5 | 8.00L/nk | EP,Blk 1 | 29.10 | Sand | 7/2 | CML | Alva Jane | 6D | 29.68 | A5 | |||
30-Mar-25 | 63 | 525R | A5 | T2 | 2.96 | 3222 | 1 | 0.5L | EP,LdNrL | 29.37 | Sand | 11/4F | CML | Ascot Aaron | 6D | 29.37* | A4 | |||
![]() |
Mr. David Byrne | Tr: | 55 | 9 | 9 | 12 | M | A3 | ||||||||||||
COOLOGUE NOAH | [29.21-CML] | bk.d.(Droopys Noah / Coologue Heart).Jul-21 | ||||||||||||||||||
16-May-25 | 69 | 525R | A3 | T5 | 2.98 | 5422 | 2 | 4.50L | EP,ClrRn | 29.16 | Sand | 9/2 | CML | Step The Beat | 6D | 29.47 | A4 | |||
06-Apr-25 | 67 | 525R | A4 | T5 | 3.10 | 4456 | 6 | 10.5L | SlAw,NvShw | 29.14 | Sand | 5/2F | CML | Fahrenheit Cian | 6D | 29.87 | A6 | |||
23-Mar-25 | 67 | 525R | A4 | T5 | 2.92 | 2222 | 4 | 6.50L | FAw,FdRi | 29.05 | Sand | 11/4 | CML | Doonass Lass | 6D | 29.50 | A5 | |||
16-Mar-25 | 67 | 525R | A3 | T4 | 2.79 | 1121 | 3 | 2.00L | VQaw,EvCh | 29.08 | Sand | 5/1 | CML | Sams Profile | 6D | 29.22 | A3 | |||
28-Jan-25 | 68 | 525R | A4 | T5 | 2.77 | 1111 | 1 | 1.5L | VQaw,ALd | 29.21 | Sand | 5/1 | CML | Slaneyside Champ | 6D | 29.21* | A3 | |||
![]() |
Mr. David Adaway / Mrs. Janet Adaway | Tr: | 57 | 8 | 6 | 8 | M | A6 | ||||||||||||
SUBTLE BEN | [28.87-CML] | be.d.(Pestana / Glenegat Mildred).Jul-21 | ||||||||||||||||||
16-May-25 | 76 | 525R | A5 | T4 | 2.90 | 2224 | 6 | 1.00L/sh/sh | FAw,ClrRn | 29.43 | Sand | 11/2 | CML | Great Claire | 6D | 29.54 | A5 | |||
09-May-25 | 76 | 525R | A5 | T6 | 3.00 | 4444 | 3 | 8.50L | EvAw,ClrRn | 29.41 | Sand | 5/1 | CML | Shanahee Ava | 6D | 30.00 | A7 | |||
18-Apr-25 | 74 | 525R | A4 | T6 | 2.90 | 1222 | 2 | 5.5L | LdRu,Blk 1 | 29.37 | Sand | 4/1 | CML | Bright Malachi | 6D | 29.75 | A6 | |||
23-Mar-25 | 73 | 525R | A3 | T5 | 2.99 | 2244 | 4 | 7.00L | EP,ClrRn | 29.18 | Sand | 6/1 | CML | Tommys Ticker | 6D | 29.67 | A5 | |||
20-Oct-24 | 73 | 525R | A6 | T3 | 2.94 | 2111 | 1 | 9L | LdBS,drclr | 29.14 | Sand | 15/8F | CML | Pops Blue | 6D | 29.14* | A3 | |||
![]() |
Mrs. Elizabeth Sives | Tr: | 31 | 5 | 1 | 3 | W | A5 | ||||||||||||
SWIFT LILITH | [29.03-CML] | bkw.b.(King Elvis / Swift Tabby).Sep-22 | ||||||||||||||||||
16-May-25 | 63 | 525R | A5 | T5 | 3.02 | 5552 | 3 | 0.50L/sh | EvAw,RnOn | 29.43 | Sand | 3/1 | CML | Great Claire | 6D | 29.47 | A4 | |||
04-May-25 | 63 | 525R | A5 | T6 | 2.92 | 2222 | 2 | 1.50L | StkRl,RnOn | 29.42 | Sand | 5/1 | CML | Cuteen Nando | 6D | 29.52 | A5 | |||
18-Apr-25 | 64 | 525R | A5 | T6 | 2.96 | 3556 | 4 | 4.5L | MvdOff1,Crd 2 | 29.72 | Sand | 3/1 | CML | Ascot Benny | 6D | 30.03 | A7 | |||
06-Apr-25 | 65 | 525R | A4 | T6 | 2.90 | 6554 | 5 | 8.0L/nk | FAw,ClrRn | 29.30 | Sand | 11/2 | CML | Beautys Step | 6D | 29.88 | A6 | |||
01-Oct-24 | 60 | 525R | A3 | T6 | 2.91 | 1111 | 1 | 5.5L | FAw,ALd | 29.03 | Sand | 9/2 | CML | Foxrock Shazzers | 6D | 29.03* | A2 | |||