| Gordon Rotheram | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Nov-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 386 | ||||||||||||
| Recorded 2026 Winners: | 67 | ||||||||||||
| Recorded Race Entries : | 1016 | ||||||||||||
| Recorded Winners : | 160 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gordon Rotheram |
|---|
| ACTON SUPERHOOPS |
| AMBLERWAY |
| CHILTERN BOOM |
| CHILTERN WOLF |
| CHILTERN MODEL |
| CHILTERN VIXEN |
| CHILTERN COMET |
| CHILTERN JASMINE |
| CHILTERN EMMIE |
| CHILTERN XENA |
| CHILTERN CUTIE |
| CHILTERN STELLA |
| CHILTERN ZORRO |
| HILLEND GALA |
| CREATIVE RONNIE |
| PERFECTIONISM |
| HILLEND JOAN |
| EYUP BUMBLE |
| EYUP SAM |
| EYUP FREDDIE |
| SHIRLEY DARLING |
| FASTLANE DREAM |
| SWIFT ZIP |
| GIDDYUP TESS |