| Gearoid O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Jun-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 33 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 180 | ||||||||||||
| Recorded Winners : | 42 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gearoid O'Brien |
|---|
| BLACKROSE ALIA |
| BLACKROSE SILVER |
| DEELISH ROBYN |
| DEELISH ROCKY |
| DEELISH TOP BOY |
| HIGHVIEW MARCUS |