Evan Henrick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Aug-25 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 129 | ||||||||||||
Recorded 2025 Winners: | 14 | ||||||||||||
Recorded Race Entries : | 487 | ||||||||||||
Recorded Winners : | 62 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Evan Henrick |
---|
AIRPORT ARRIVAL |
BALLYCAIRN COCO |
BALLYCAIRN FLASH |
BALLYCAIRN QUEST |
BLACK SOCKS |
BALLYCAIRN TESS |
HELLOHELLOHELLO |
LAURAS ANGEL |
CARRA BELLE |
KAYS KONNER |
RASTAFARI HOLLY |
MADABOUT CAKE |
MISSUS BOCKY |
MADABOUT BUCKS |
RASTAFARI MOLLY |
MADABOUT CUSHIE |