| Brendan P Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-Mar-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 15 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 309 | ||||||||||||
| Recorded Winners : | 72 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan P Murphy |
|---|
| BALLINABOLA COOL |
| BALLINABOLA EDEL |
| BALLINABOLA EMMA |
| BALLINABOLA ZARA |
| BALLINABOLA MONA |
| BALLINABOLA ORLA |
| BALLINABOLA JIM |
| BALLINABOLA IRIS |
| BALLINABOLA RUTH |
| BALLINABOLA SUKI |
| BALLINABOLA LARA |
| BALLINABOLA SYD |
| SUNSET RUBY |
| BALLINABOLA ZOLA |