| Leslie Brown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Drumbo Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 6 | ||||||||||||
| Recorded 2025 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 6 | ||||||||||||
| Recorded Winners : | 3 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Leslie Brown |
|---|
| CARLOW PEST |