| Stephen Radcliffe (NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-Nov-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 290 | ||||||||||||
| Recorded 2026 Winners: | 52 | ||||||||||||
| Recorded Race Entries : | 890 | ||||||||||||
| Recorded Winners : | 168 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Radcliffe (NI) |
|---|
| AKINDOFMAGIC |
| BACKHOMEINDERRY |
| BALLYMAC TWIG |
| BORNA BANTAM |
| BORNA WISP |
| BRASSNECK MERT |
| BRYSONS FLYER |
| CAVIES JET |
| DOUBLE DROP |
| TEEKAY MCTURBO |
| MONBEG JACOB |
| MARTY BS GIRL |
| RATTLERS THUNDER |
| SPARTA GIFTED |
| KNOCKAVILLA JET |
| MINEOLA MAN FROM |
| HEREFORTHECRACK |
| UP THE REBELS |
| SHADOWLINE |
| ROVERS HOFFA |
| MONROE MAX |
| THAT MAN |