| Lester Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Mar-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 14 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 415 | ||||||||||||
| Recorded Winners : | 93 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Lester Power |
|---|
| JOHNSPARK BOY |
| RAYTOWN SASHA |
| WHITESTOWN WEST |
| MARKET CLUB |
| LOUGH MARKET |
| SCRAHAN FOX |