| Scott Phelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Oct-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 113 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 431 | ||||||||||||
| Recorded Winners : | 83 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Scott Phelan |
|---|
| HARLEQUIN LIBBY |
| HARLEQUIN GEE UP |
| DOWER DIANN |
| HARLEQUIN PAUL |
| PLAYDATE STORM |
| SWIFT LEGEND |
| ROARIN OGARA |