| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Oct-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 127 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 406 | ||||||||||||
| Recorded Winners : | 85 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| PURMAC BETHANNA |
| NO SANDWICHES |
| COOLEMORE GABBY |
| PURMAC DOCTOR |
| SLIPPY CONNIE |
| YOUR MANS LEO |
| SLIPPY BERNARD |
| SLIPPY EMMA |
| SLIPPY SYD |