| James O'Rourke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Mar-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 32 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 311 | ||||||||||||
| Recorded Winners : | 61 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James O'Rourke |
|---|
| BOILDACABBAGE |
| COOLEMORE TOM |
| PURMAC DOCTOR |
| PURMAC BETHANNA |
| PURMAC WELDER |
| MORE PORTER |
| YOUR MANS LEO |
| SLIPPY CRYSTAL |
| SLIPPY GAVIN |
| SLIPPY IVAN |
| SLIPPY CHRIS |
| SLIPPY NOAH |
| SLIPPY ALAN |