| Aaron O'Hanlon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Mar-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 52 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 488 | ||||||||||||
| Recorded Winners : | 98 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Aaron O'Hanlon |
|---|
| BOLTOFLIGHTNING |
| DROOPYS PUPIL |
| JACKTAVERN REMI |
| MILEHOUSE CHALKY |
| REDZER RIO |
| SAMS PROFILE |
| SHALLEE DOODA |
| SMOOTH FLIGHT |
| SWIFT AEROPLANE |
| SWIFT BATHE |
| SWIFT FRANTIK |
| SWIFT HAYLEY |
| SWIFT PALLAS |