| Aaron O'Hanlon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 142 | ||||||||||||
| Recorded 2026 Winners: | 32 | ||||||||||||
| Recorded Race Entries : | 578 | ||||||||||||
| Recorded Winners : | 122 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Aaron O'Hanlon |
|---|
| DRUIDS LUNA |
| GLAVIN LUNA |
| GIGI COCO |
| REDZER RIO |
| SAMS PROFILE |
| HILLSLOT LAURA |
| GLENCROFT VIC |
| NORTH NIFTY |
| GLENCROFT AVATAR |
| SMOOTH FLIGHT |
| SWIFT PALLAS |
| SWIFT HAYLEY |