P.J. Peacock | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Jun-25 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 74 | ||||||||||||
Recorded 2025 Winners: | 17 | ||||||||||||
Recorded Race Entries : | 786 | ||||||||||||
Recorded Winners : | 157 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by P.J. Peacock |
---|
MILFORD MILL |
RATCHIES CHICO |
RATCHIES GAMBLE |
RATCHIES GEOFF |
RATCHIES JOEY |
RATCHIES WOLFE |