| John O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jun-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 60 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 618 | ||||||||||||
| Recorded Winners : | 80 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John O'Brien |
|---|
| BRICKFIELD FIN |
| BY YOURSIDE |
| COOLEENBEE BELLA |
| BRICKFIELD JAZ |
| RALLYING BOY |
| PAINTERS LUCY |
| FOUR |