| John O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Aug-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 634 | ||||||||||||
| Recorded Winners : | 83 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John O'Brien |
|---|
| BRICKFIELD FIN |
| BRICKFIELD JAZ |
| COOLEENBEE BELLA |
| PAINTERS LUCY |
| RALLYING BOY |
| FOUR |