Eugene Corkery | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 03-Jul-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 54 | ||||||||||||
Recorded 2025 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 562 | ||||||||||||
Recorded Winners : | 74 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eugene Corkery |
---|
CARDI CABELLO |
CARDI FOX |
HAZELHILL ANNA |
LIMERICK MAN |
WALTZ ALONG |