| Pat Daly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Jun-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 39 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 262 | ||||||||||||
| Recorded Winners : | 33 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Daly |
|---|
| DAITHIS LEGEND |
| DAITHIS MILLIE |
| DARRAGHS CASHOUT |
| FINEST DEANO |
| HIGHVIEW BUDDY |
| SARAGHS SADIE |
| SWIFT URBAN |