| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 25-Sep-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 272 | ||||||||||||
| Recorded 2026 Winners: | 71 | ||||||||||||
| Recorded Race Entries : | 3098 | ||||||||||||
| Recorded Winners : | 899 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| AFTER THAT |
| BALL OF CASH |
| BALLYHOE MERL |
| CARRICK BRUNO |
| CARRICK NEV |
| CARD OR CASH |
| BUDDY BRUNO |
| CLONBRIEN TAYLOR |
| CARRICK YORKY |
| CHICKYS SALLY |
| CASH BUYER |
| COOLNAHAY |
| DRINANE PIPPA |
| MASTER STROKE |
| MARSH MELLO |
| LAUGHIL BART |
| PINGPONGPONGO |
| MORE READIES |
| RATAVA |
| PRETTY ROSIE |
| SARATOGA QUANAH |
| TOWNS PRIDE |
| WATCH YOUR FOCUS |