| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Jun-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 174 | ||||||||||||
| Recorded 2026 Winners: | 42 | ||||||||||||
| Recorded Race Entries : | 3000 | ||||||||||||
| Recorded Winners : | 870 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| AFTER THAT |
| BALLYHOE MERL |
| BUDDY BRUNO |
| CARD OR CASH |
| CARRICK COLEY |
| CARRICK OLE |
| CARRICK STAM |
| CARRICK YORKY |
| CARRICKHILL VIEW |
| CHICKYS SALLY |
| CLONBRIEN TAYLOR |
| COOLNAHAY |
| JOACHIM |
| KILGOWAN DIOR |
| WORLD OF GOOD |
| TOWNS PRIDE |
| DRINANE CASHOUT |
| MIFFY |
| MUFASA |
| WATCH YOUR FOCUS |
| PRETTY ROSIE |
| SARATOGA FERRARI |
| DAINGEANUBEAUTY |
| DRINANE PIPPA |
| GURTEEN BORRIS |
| PINGPONGPONGO |