| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Mar-26 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 62 | ||||||||||||
| Recorded 2026 Winners: | 18 | ||||||||||||
| Recorded Race Entries : | 2888 | ||||||||||||
| Recorded Winners : | 846 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| CARRICK COLEY |
| CARRICKHILL VIEW |
| CHAMPAGNE ROSIE |
| DRINANE CASHOUT |
| DRINANE PIPPA |
| DA BURGER |
| CARRICK YORKY |
| DA ROCKY |
| CARRICK STAM |
| CARRICK OLE |
| CHICKYS SALLY |
| SARATOGA FERRARI |
| DRINANE SYDNEY |
| JOACHIM |
| KILGOWAN CHANEL |
| TOWNS PRIDE |