| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-May-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 102 | ||||||||||||
| Recorded 2026 Winners: | 27 | ||||||||||||
| Recorded Race Entries : | 2928 | ||||||||||||
| Recorded Winners : | 855 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| CARRICK COLEY |
| CARRICK YORKY |
| DA ROCKY |
| CARRICK OLE |
| CLONBRIEN TAYLOR |
| CARRICKHILL VIEW |
| CHICKYS SALLY |
| CARRICK STAM |
| KILGOWAN DIOR |
| JOACHIM |
| LOLLIPOP LUCY |
| MUFASA |
| HESARIGHTBUCKO |
| DRINANE PIPPA |
| PRETTY ROSIE |
| DAINGEANUBEAUTY |
| DRINANE CASHOUT |
| MIFFY |
| SARATOGA FERRARI |
| ZUBIMENDI |
| TOWNS PRIDE |
| TWIZZLE |