| David Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 306 | ||||||||||||
| Recorded 2026 Winners: | 78 | ||||||||||||
| Recorded Race Entries : | 3132 | ||||||||||||
| Recorded Winners : | 906 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Murray |
|---|
| BALL OF CASH |
| BALLYHOE MERL |
| BUDDY BRUNO |
| CARRICK BRUNO |
| CARRICK NEV |
| CASH BUYER |
| WATCH YOUR FOCUS |
| MARSH MELLO |
| RATAVA |
| SARATOGA QUANAH |
| KILLEIGH LUNA |
| CLONBRIEN TAYLOR |
| DRINANE PIPPA |
| LAUGHIL BART |
| COOLNAHAY |