| Mark Robinson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Mar-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 17 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 424 | ||||||||||||
| Recorded Winners : | 71 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Mark Robinson |
|---|
| BALLYCOWEN CODY |
| COMEON ME BABE |
| GETUP THE BOY |
| MILLABBEY ROXIE |
| UNCLE KEITH |
| PRINCESS LARAGH |