| Michael Carroll | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 32 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 74 | ||||||||||||
| Recorded Winners : | 11 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Carroll |
|---|
| MEENALA BESS |
| TANVALLEY BLACK |