| Nicholas Walsh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Oct-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 155 | ||||||||||||
| Recorded 2026 Winners: | 34 | ||||||||||||
| Recorded Race Entries : | 2190 | ||||||||||||
| Recorded Winners : | 428 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Nicholas Walsh |
|---|
| HI MAC |
| SEAVIEW ALLY |
| SEAVIEW DEISE |
| ITS PADDYS WISH |
| SKYLIGHT JACKO |
| SEAVIEW HOFFA |
| SEAVIEW KING |