| David Budd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 19-Sep-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 78 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 1349 | ||||||||||||
| Recorded Winners : | 142 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Budd |
|---|
| AYLESBURY DUCK |
| LYRAS PROMISE |
| LYREEN BINDI |
| LYREEN PEARL |
| LYREEN SMUDGE |
| LYREEN TOMMO |
| PATIOS PRINCESS |