| David Budd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Jun-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 53 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 1324 | ||||||||||||
| Recorded Winners : | 139 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Budd |
|---|
| AYLESBURY DUCK |
| LYRAS PROMISE |
| LYREEN BINDI |
| LYREEN PEARL |
| LYREEN SMUDGE |
| LYREEN TOMMO |
| PATIOS PRINCESS |