| Vincent McKenna | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Apr-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 41 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 795 | ||||||||||||
| Recorded Winners : | 171 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Vincent McKenna |
|---|
| A CHARDA |
| AULTON CASH |
| BANTER BONNIE |
| BRICKHILL MOANA |
| CLONEARL FLYER |
| FRENCHFORT MADAM |
| JIM KNOWS BEST |
| KRUSHING IT |
| VANESSA ADMIRAL |
| SOGGY RUNNER |
| TRENDY CAVALIER |
| OPERA MOMENT |
| RENDEZVOUS ESTEL |
| RAHA RUA |
| OBELISK |
| MAC DARRAGHS LAD |
| NASHVILLE |
| LALLYS LEGACY |