| Dick Purcell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Feb-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 12 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 358 | ||||||||||||
| Recorded Winners : | 59 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dick Purcell |
|---|
| CARNEYS FIRMINO |
| CARNEYS GOLDMINE |
| GOLDMINE BONO |
| GOLDMINE OSCAR |
| GOLDMINE SAPHIRE |