| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-May-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 63 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 3212 | ||||||||||||
| Recorded Winners : | 559 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW WILD |
| CROKERS PRIMROSE |
| DA FINAL WHISTLE |
| HIGHVIEW BRIDGE |
| HIGHVIEW TOM |
| JAYDENS LADY |
| KNOCKANOURA JET |
| LUCKMAN |
| RUN FOR MARY |
| RUN FOR RUM |
| TONYFROMDAPARISH |