| John McQuillan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Nov-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 454 | ||||||||||||
| Recorded 2026 Winners: | 79 | ||||||||||||
| Recorded Race Entries : | 650 | ||||||||||||
| Recorded Winners : | 111 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
|---|
| AMBOBBY |
| BLINDSPOT BLAZE |
| CHARMING CHARLIE |
| DERRYLOY |
| FALSE IMPRESSION |
| FALSE DEAL |
| FALSE PRICE |
| GAMBLE FRANK |
| LEOS JO |
| FALSE RUMOUR |
| PHARIS PEAK |
| FALSE STATEMENT |
| LAOISES PET |
| ROVING JET |