| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Feb-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 30 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 1749 | ||||||||||||
| Recorded Winners : | 206 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| ALDERBROOK |
| AMARETTI KIDZ |
| ARC FLASH |
| DEVILINADRESS |
| GRANDAD BINGO |
| HELLO OPPY |
| JACKALS BOLT |
| LINCOLN DAHLIA |
| LOLLYS LADY |
| OPENTHECHOKE |
| TOMMYS TICKER |
| SWIFT DADDY |
| SLIPALONG DON |
| PRICELESS HERO |
| SOFT MINT |
| SPARKS LUCKY |