| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 25-Sep-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 209 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 1928 | ||||||||||||
| Recorded Winners : | 222 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| AMARETTI KIDZ |
| CHASING PAUL |
| ASHMORE NED |
| LOLLYS LADY |
| DEVILINADRESS |
| JACKALS BOLT |
| HELLO OPPY |
| PRICELESS HERO |
| OPENTHECHOKE |
| SOFT MINT |
| SPARKS LUCKY |
| SPARKS PEPSI |
| SPARKS JUDY |
| SPARKS JINX |
| SUPA HENRY |
| SWIFT DADDY |