| Maurice Organ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Feb-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 18 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 1942 | ||||||||||||
| Recorded Winners : | 286 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Maurice Organ |
|---|
| HIGHVIEW MAGICAL |
| OLLIE THE COLLIE |
| PATS CASHOUT |
| PATS FAVOURITE |
| PETSHOP FAREWELL |
| POPULAR BLONDIE |
| POPULAR JACKO |
| POPULAR MILEY |
| THORNEY THISTLE |