| Patrick Whelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 67 | ||||||||||||
| Recorded 2025 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 459 | ||||||||||||
| Recorded Winners : | 124 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Whelan |
|---|
| DARK FAIRY |
| DASHING ELVIS |
| TAPA TILLY |
| TAPA TONY |
| TAPA TURBO |
| WHITEWOOD LEXI |