| Ann Taylor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-Sep-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 79 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 785 | ||||||||||||
| Recorded Winners : | 124 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ann Taylor |
|---|
| CASHEL AMY |
| CASHEL MISTY |
| CASHEL BLUE BOY |
| CASHEL HURRICANE |
| CLONMORE MAN |
| FREE SEVEN FREE |
| LAPPING IT UP |
| OVER THE GLEN |