| Brendan Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Jun-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 57 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 1304 | ||||||||||||
| Recorded Winners : | 173 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Mullan(NI) |
|---|
| CRAFTY ELEGATTO |
| DANNYDOGSDAD |
| EGLISH BOY |
| FAIRY SPELL |
| FRISKY RUBY |
| GEE FORCE TWO |
| VULCAN |
| ITS A PLEASURE |
| MOLLY OH |
| GLORIOUS SYD |
| SILLYPUP |