| Liam Dowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 309 | ||||||||||||
| Recorded 2026 Winners: | 87 | ||||||||||||
| Recorded Race Entries : | 6785 | ||||||||||||
| Recorded Winners : | 1691 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Liam Dowling |
|---|
| BALLYMAC ALEXEI |
| BALLYMAC ALLORY |
| BALLYMAC ALTOBEL |
| BALLYMAC CASHIN |
| BALLYMAC CONRAD |
| BALLYMAC DENIRO |
| BALLYMAC EUGIE |
| BALLYMAC GOLDIE |
| BALLYMAC GWENNIE |
| BALLYMAC IMRIE |
| BALLYMAC RISSIE |
| BALLYMACMADELINE |
| BALLYMAC WHISTLE |
| BALLYMAC SIUN |
| BALLYMAC KAMALA |
| BALLYMAC UPPITY |
| FOURBELLSUP |
| SOLO AND GO |
| BALLYMAC SETANTA |
| BALLYMAC LIX |