| Liam Dowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 5 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 6481 | ||||||||||||
| Recorded Winners : | 1606 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Liam Dowling |
|---|
| BALLYMAC CHANTRY |
| BALLYMAC DAVE |
| BALLYMAC IROKO |
| BALLYMAC KAMALA |
| BALLYMAC SETANTA |
| BALLYMAC SIUN |
| BALLYMAC STUD |
| BALLYMAC TIBET |
| SOLO AND GO |