Liam Dowling | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 19-Jul-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 164 | ||||||||||||
Recorded 2025 Winners: | 49 | ||||||||||||
Recorded Race Entries : | 6274 | ||||||||||||
Recorded Winners : | 1543 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Liam Dowling |
---|
BALLYMAC ABEL |
BALLYMAC BOA |
BALLYMAC CLOON |
BALLYMAC CARADOC |
BALLYMAC BRANDAN |
BALLYMAC BRIAR |
BALLYMAC FINN |
BALLYMAC MARCIA |
BALLYMAC DANICA |
BALLYMAC DAVE |
BALLYMAC LAKE |
BALLYMAC JADE |
BALLYMAC KAMALA |
BALLYMAC RUN |
BALLYMAC WENDY |
KINTURK ROAD |
BALLYMAC SOPHIA |
BALLYMAC SIUN |
DE LAHDEDAH |
BALLYMAC MINT |
BALLYMAC TIBET |
BALLYMAC STUD |
BALLYMAC SETANTA |
SOLO AND GO |