| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 246 | ||||||||||||
| Recorded 2025 Winners: | 67 | ||||||||||||
| Recorded Race Entries : | 3290 | ||||||||||||
| Recorded Winners : | 803 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| CASTLEIVY GLORY |
| CHEQUE FOR CASH |
| CHEQUE FOR SIR |
| DOUBLE DROP |
| DUNQUIN PIER |
| KAPUKA WARRIOR |
| LOOKANDLEP |
| HARRY HOUDINI |
| LAMROCK ACE |
| SOBER BARRY |
| SOBER COUNTESS |
| JIMI HOUNDRIX |