| Owen McDonagh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 113 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 1140 | ||||||||||||
| Recorded Winners : | 151 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Owen McDonagh |
|---|
| DERRYMOYLE BONO |
| FISHERS ISLAND |
| LEXIS SYDNEY |
| PLEASE MOLLY |
| URBAN DELIGHT |
| SEEKERS DREAM |
| RYDAR ROCKET |
| SALSA FIRE |