| Michael O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Jan-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 6 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 374 | ||||||||||||
| Recorded Winners : | 59 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael O'Brien |
|---|
| BALLINULTY FIRE |
| BALLINULTY FLICK |
| BALLINULTY JANE |
| BALLINULTY TEN |
| BALLINULTY TEX |
| SAMROSE COOL |