| Dennis Smyth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 40 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 886 | ||||||||||||
| Recorded Winners : | 184 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Dennis Smyth |
|---|
| DOONANES MURT |