| Donal Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 46 | ||||||||||||
| Recorded 2025 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 900 | ||||||||||||
| Recorded Winners : | 203 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Donal Murphy |
|---|
| BADMINTON BACH |
| BADMINTON CHOPIN |
| BADMINTON SHIV |
| BADMINTON TREATY |
| BADMINTON VERDI |