| Anton Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jun-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 55 | ||||||||||||
| Recorded 2026 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 1931 | ||||||||||||
| Recorded Winners : | 421 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Anton Butler |
|---|
| BLACKHILL JACK |
| COOLPEACH DASH |
| DE BONO LAD |
| MAYFLOWER STORM |
| TELEX HOFFA |