| Peter Cronin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Dec-25 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 49 | ||||||||||||
| Recorded 2025 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 6292 | ||||||||||||
| Recorded Winners : | 1773 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Peter Cronin |
|---|
| ANGRY EMMA |
| AZURITE |
| BOMBAY HAWK |
| RANDOLPH SCOTTS |
| RAPIDO IVY |
| WEST COAST COOL |