| Pat Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Aug-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 92 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 1827 | ||||||||||||
| Recorded Winners : | 325 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Conway |
|---|
| LIGHT AND LEAFY |
| LODGE AVA |
| LODGE KIWI |
| LODGE LUCY |
| LODGE ROAD |
| MAIGUE FISHER |
| MELLON ALANA |
| SKIRK BUD |
| SKIRK DESTINY |
| SKIRK EXILE |
| MELLON LUNA |