| Martin Gallagher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Feb-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 4 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 687 | ||||||||||||
| Recorded Winners : | 102 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Martin Gallagher |
|---|
| A SWEET DAMSEL |
| BURNPARK BORIS |
| CHURCH ST FIRE |
| KISKEAM ALICE |
| WHOBREAKSDERULES |