| Kieran Lynch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 09-May-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 73 | ||||||||||||
| Recorded 2026 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 6402 | ||||||||||||
| Recorded Winners : | 1490 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kieran Lynch |
|---|
| BRIGHTER IMAGE |
| BUTTERBRIDGE GUV |
| DE BULL |
| DESERT FLOWER |
| KNOCKALOUGH |
| NOON BALLAD |
| PARKVIEW TOMMY |
| SHUTINTHEDARK |
| PERONI TURBO |
| SHANAHEE BOOMER |
| PRINCESS ROSIE |