| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Jun-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 81 | ||||||||||||
| Recorded 2026 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 1322 | ||||||||||||
| Recorded Winners : | 302 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BODY MIND SPIRIT |
| CONSOLIDATION |
| DATA IS KING |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| ID PREFER NOT |
| ID RATHER NOT |
| KILLERS KING |
| LOOK AND LISTEN |
| SIDE DEAL |
| TURNON THE TURBO |
| UNASSUMING |
| UNBEARABLE |
| UNBLOCK UNBLOCK |
| UNDERTERRED |
| WHITE RUNNERS |