| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 13 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 1254 | ||||||||||||
| Recorded Winners : | 281 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BLOW OUT |
| BODY MIND SPIRIT |
| BUBBLY CHARGER |
| IN FOR ONE |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| DA SHORT HAUL |
| DA REALIST |
| DA BRAKE |
| CASH YOUR CHIPS |
| WHITE RUNNERS |
| UNREAL UNREAL |
| SHUDACUDAWOUDA |
| UNASSUMING |
| SIDE DEAL |
| UNQUESTIONABLE |
| SNATCHED |
| UNDERTERRED |
| UNBEARABLE |