| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Aug-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 94 | ||||||||||||
| Recorded 2026 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 1335 | ||||||||||||
| Recorded Winners : | 305 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BODY MIND SPIRIT |
| DATA IS KING |
| DA BRAKE |
| CONSOLIDATION |
| ID RATHER NOT |
| KILLERS KING |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| ID PREFER NOT |
| UNDERTERRED |
| UNBEARABLE |
| TURNON THE TURBO |
| UNASSUMING |
| UNBLOCK UNBLOCK |