| Denis Fitzgerald | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Mar-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 9 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 2754 | ||||||||||||
| Recorded Winners : | 719 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Denis Fitzgerald |
|---|
| BALLINTUBBERSTAR |
| SLICK STYLE |
| MARSHMALLOW MOON |