| Patrick Norris | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Oct-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 33 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 883 | ||||||||||||
| Recorded Winners : | 265 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Norris |
|---|
| HOW WE NOW |
| HUDSON |
| LUNA DASH |
| MADE TO MEASURE |