| Patrick Norris | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-May-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 19 | ||||||||||||
| Recorded 2026 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 869 | ||||||||||||
| Recorded Winners : | 262 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Norris |
|---|
| GOLDSTAR CONNIE |
| HUDSON |
| MISS TIBBS |
| TATAFORNOW |
| MADE TO MEASURE |