| Philip Gough | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 53 | ||||||||||||
| Recorded 2025 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 2759 | ||||||||||||
| Recorded Winners : | 653 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Philip Gough |
|---|
| COMICAL FALCON |
| KEELANS JOKER |
| LETTER MAGIC |