| John A. Linehan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Feb-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 5 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 7696 | ||||||||||||
| Recorded Winners : | 1759 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Linehan |
|---|
| DROOPYS APOLLO |
| DROOPYS CROIA |
| DROOPYS PABLO |
| MISS MAYTREE |
| DROOPYS SCAMPI |
| SATIN BARNEY |
| DROOPYS PERU |
| LET FLY MISSY |