| John A. Linehan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 144 | ||||||||||||
| Recorded 2025 Winners: | 48 | ||||||||||||
| Recorded Race Entries : | 7685 | ||||||||||||
| Recorded Winners : | 1754 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Linehan |
|---|
| DROOPYS APOLLO |
| DROOPYS BUCK |
| DROOPYS CROIA |
| DROOPYS PABLO |
| DROOPYS SCAMPI |
| MISS MAYTREE |
| LET FLY MISSY |