| John Kelliher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Oct-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 90 | ||||||||||||
| Recorded 2026 Winners: | 19 | ||||||||||||
| Recorded Race Entries : | 1383 | ||||||||||||
| Recorded Winners : | 303 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Kelliher |
|---|
| IMPACT SUN |
| JIM THE TAILOR |
| ONECO FAWN |