| Fraser Black | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Aug-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 63 | ||||||||||||
| Recorded 2026 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 4728 | ||||||||||||
| Recorded Winners : | 1346 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Fraser Black |
|---|
| BAILE ELLIS |
| BALLINAHOW HOPE |
| DONNRUA DREAM |
| COLINS BELL |
| CROSS BONO |
| NEXTONEOUT |
| SWEDISH FASHION |
| GRIPWELL GAMMY |
| MAIREADS SUSIE |
| FOUROADS ROCKET |