| John Kiely | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Nov-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 74 | ||||||||||||
| Recorded 2026 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 3914 | ||||||||||||
| Recorded Winners : | 1115 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Kiely |
|---|
| ARDRATH ALI |
| ARDRATH JACOB |
| DE LOLLIPOP |
| LAURENS PRINCESS |