| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 20-Jun-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 106 | ||||||||||||
| Recorded 2026 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 7899 | ||||||||||||
| Recorded Winners : | 1806 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY BABS |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY MANE |
| BARRINGTON ROSE |
| BARRINGTON LAD |
| CANAL VIEW CHIEF |
| A LUCKY SANDWICH |
| BELFAST GERRY |
| GLENVIEW LADY |
| CANAL VIEW PEARL |
| BLUETIMER |
| MALACHI WONDER |
| ROBERTSTOWN CRUZ |
| JULIES GLEN |
| MOSEY LIL |
| SPEEDY ASH |
| WATCH THE ACTION |
| TRULY JULIE |
| SUPER JULIE |
| MISS FERN |
| MARLFIELD ERIC |
| RUSSELLSTOWN MAN |