| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-May-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 78 | ||||||||||||
| Recorded 2026 Winners: | 13 | ||||||||||||
| Recorded Race Entries : | 7871 | ||||||||||||
| Recorded Winners : | 1799 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY BABS |
| A LUCKY JULIE |
| A LUCKY MAC |
| A LUCKY MAN |
| A LUCKY MANE |
| BARRINGTON ROSE |
| BARRINGTON LAD |
| JULIES GLEN |
| CANAL VIEW CHIEF |
| BELFAST GERRY |
| A LUCKY SANDWICH |
| BLUETIMER |
| GLENVIEW LADY |
| MALACHI WONDER |
| ROBERTSTOWN CRUZ |
| MOSEY LIL |
| SPEEDY ASH |
| MISS FERN |
| MARLFIELD ERIC |
| SUPER JULIE |
| WATCH THE ACTION |
| RUSSELLSTOWN MAN |
| TRULY JULIE |